The Shunfa 150 liter unglazed clay wine jar is an ideal choice for wine fermentation and preservation, suitable for small and medium-sized wineries or distilleries. Its unique characteristics are different from traditional oak barrel aging. Shunfa’s clay wine jar is carefully selected from high-quality natural clay, which is finely shaped by skilled craftsmen and then fired at high temperatures. We seek to provide reliable solutions for customers in traditional wine brewing, wine aging and storage scenarios, to help their business development.
Our Manufacturing Capability
Our Manufacturing Advantages
Shunfa is a reliable ceramic jar manufacturer and supplier in China. As a strong ceramic jar factory, it covers an area of 140 acres, has more than 300 craftsmen, and has 4 advanced tunnel kiln processing production lines, which can flexibly meet the product needs of different customers.
The 150L clay wine jar is very suitable for fermentation in small and medium-sized wine cellars. We seek to provide solutions for global wine cellar fermentation or brewing fermentation scene customers to help your business development.
● 4 advanced tunnel kiln production lines with an annual production capacity of over 200000 pieces
● Delivery lead time: 30 days
● Minimum order quantity: 50 pieces
● Support size, shape, color, texture, glazed/unglazed selection
● Capable of providing OEM/ODM private label customization services and capabilities
● Logistics packaging: shockproof and stable packaging solution
● Factory direct price, quality assurance
● Provide product testing report
● Flexibility of Payment Methods: Supports Letter of Credit TT
Comparison Of Application Scenarios Between Clay Wine Jars And Oak Barrels
Index | clay jar effect | Oak Barrel Effect |
Tannin Integration | electrostatic adsorption of coarse tannins enhances fineness | Tannic Acid Dissolution Increases Astringency |
Acidity Retention | the ph value increases by 0.1-0.2, and the acidity becomes softer | Acetic Acid Bacteria Have A High Risk Of Reproduction, And Volatile Acids Are Prone To Exceed The Standard |
Full-Bodied Degree Of Wine | the contact area of the wine paste is large, and the glycerol content is increased by 12% | Lignin Thickens The Taste, But May Mask The Fruity Aroma |
Container | The Most Suitable Wine | Use Alcohol With Caution |
Clay Jar | Orange Wine/Natural Wine/Mineral White Wine | Heavy Bodied Red Wine That Requires Strong Woody Aroma Support |
Oak Barrel | Cabernet Sauvignon/Syrah/Sherry Wine | Exquisite Pinot Noir/Riesling |
Dimension | Core Value Of Clay Jars | Core Value Of Oak Barrels |
Philosophical Orientation | Terroir Expressors (Zero Artificial Intervention) | Flavor Shaper (Artificial Skill Bonus) |
Technical Advantages | Micro Oxidation Stability+Enhanced Mineral Sensitivity | Tannin Structure+Aroma Complexity |
Future Potential | The Main Force Of The Natural Wine Wave (With An Annual Growth Rate Of Over 25%) | Traditional High-End Wine Benchmark (Irreplaceable) |
Cost and Life Cycle
Clay jar:
Initial cost: € 800-2000 per unit (500L)
Service life: Over 50 years (regularly cleaned)
Maintenance cost: Steam disinfection energy consumption € 5/time
Oak barrels:
Initial cost: € 1000-1500 per unit (225L)
Service life: 5-8 years (flavor declines year by year)
Maintenance cost: Renovation cost € 200/time · year
Long term economy: The 30-year cycle cost of clay jars is only 41% of that of oak barrels. Data sourced from Wine Business International, 2024
Core Features Of 150L Unglazed Clay Wine Jars
Characteristic | Scientific Mechanism | Brewing Value |
Intelligent Micro Oxygen Permeation | 0.1-10 μ M Micropores (≈ Human Capillaries) | Tannin Softening Increased By 23%, Reducing Flavor By 92% |
Thermal Inertia Temperature Control | Thermal Conductivity Of 2.5w/(M · K)+Heat Capacity Buffer | Power Outage For 24 Hours, Temperature Rise ≤ 2 ℃ |
Mineral Ion Engine | K ⁺/Sr ² ⁺/Ba ² ⁺ Plasma Slow-Release | Give Flint A Mineral Like Texture And Inhibit Tartaric Acid |
Pressure Resistant Structure | 3cm Thick Bottom (Load-Bearing Capacity Of 2.5 Tons) | Supports 3-Layer Stacking, Saving 40% Of Land |
Ecological Sustainability | Burning Carbon Emission 600kg Co ₂ E (Stainless Steel 33%) | Scrap Ceramic Powder Can Be Used As Fertilizer For Vineyards |
Cultural Carrier | Hand Drawn Intangible Cultural Heritage Craftsmanship | Wine Premium Of 30-50% |
Core Difference Between Glazed Clay Wine Jars And Unglazed Clay Wine Jars
Comparing Dimensions | Unglazed Pottery Jar | Glazed Pottery Jar | Explanation Of Scientific Principles |
Breathability | ▲ High (Microporous Open) | ▼ Extremely Low (Glaze Layer Sealed) | After High-Temperature Melting Of Glaze, It Blocks The Pores Of Clay |
Oxidation Rate | 0.8-1.2ml O ₂/L · Month (Promotes Aging) | 0.05-0.1ml O ₂/L · Month (Approximately Stainless Steel) | The Microporous Structure Allows For Slow Permeation Of Oxygen |
Mineral Dissolution | ▲ Significant (Calcium/Iron/Manganese Ions Increase Mineral Sensitivity) | ▼ Trace (Glaze Layer Barrier) | Minerals In Clay Come Into Direct Contact With Liquor |
Acid Alkali Effect | Ph Value Increases By 0.3-0.5 (Weakly Alkaline Buffer) | Ph Change<0.1 (Neutral) | Clay Containing Carbonates Can Neutralize Some Acidity |
Humidification | Bidirectional Regulation (Moisture Absorption/Release) | External Moisture Absorption Only | Capillary Action Endows Unglazed Pottery With The Ability To ‘Breathe’ |
Cleaning Convenience | ▼ Difficulty (Pore Contamination, Chemical Agents Are Prohibited) | ▲ Easy (Smooth Glaze Surface, Can Be Soft Brushed For Cleaning) | Glazed Surface Forms A Glassy Sealing Layer |
Service Life | 5-8 Years (Gradual Blockage Of Micropores) | 10-15 Years (Glaze Layer Protects The Body) | Tartaric Acid Crystallization Leads To A Decline In Permeability Of Unglazed Jars |
Typical Alcohol Content Adaptation | 16% Abv (Inhibition Of Miscellaneous Bacteria) | Unrestricted (Including Low Alcohol Beverages) | Low Alcohol Content Is Prone To Contamination By Acetic Acid Bacteria In Unglazed Jars |
How To Precisely Control The Micro Permeability Of Pottery Jars? How To Ensure That There Will Be No Excessive Oxidation Or Leakage?
The production of Shunfa pottery jars uses a specific clay formula and high-temperature sintering technology above 1280 ℃ to form a stable microporous structure. Each pottery jar has undergone leakage testing and a testing report can be provided.
What Is The Minimum Order Quantity (Moq)? Can We Accept Small-Scale Trial Orders?
We support a tiered MOQ: the standard MOQ is 100 pieces, and the trial order can be reduced to 50 pieces (with shared mold costs);
Shared Container: Propose LCL to reduce the cost of small batch shipping;
Sample policy: Provide paid samples (which can be deducted from subsequent orders), accompanied by a complete quality inspection report.
Can We Customize The Logo, Size, Or Special Glaze Color?
Our customization process: submit design draft online → 2 3D rendering confirmation → 3 Sample making (2-3 weeks) → 4 output.
Customization options: LOGO, color, size, glaze color, etc. are available for selection.
How Should I Handle It Before First Use? How To Clean And Maintain It In Daily Life?
Pre treatment: Soak in salt water for 48 hours → rinse with clean water → dry naturally in the shade.
Cleaning: Use only a soft brush and warm water, do not use detergents.